Case report
|
|||||||||||||||||||||
Rare Case of Liesegang Rings in Cystic Lesion of Left Ectopic Kidney: A Histopathological Perspective |
|||||||||||||||||||||
Dinisha Einstien, Sruthi Pallekonda, Reshmi Gopal, Rajalakshmi Vaidyanathan 1. Associate Professor, Department of Pathology, Panimalar Medical College Hospital and Research Institute, Chennai, Tamil Nadu, India. 2. Assistant Professor, Department of Pathology, Panimalar Medical College Hospital and Research Institute, Chennai, Tamil Nadu, India. 3. Senior Resident, Department of Pathology, Panimalar Medical College Hospital and Research Institute, Chennai, Tamil Nadu, India. 4. Professor and Head, Department of Pathology, Panimalar Medical College Hospital and Research Institute, Chennai, Tamil Nadu, India. |
|||||||||||||||||||||
Correspondence
Address : Dr. Dinisha Einstien, Associate Professor, Department of Pathology, Panimalar Medical College Hospital and Research Institute, Outer Ring Road, Varadharajapuram, Chennai-600123, Tamil Nadu, India. E-mail: dinieins2010@gmail.com |
|||||||||||||||||||||
ABSTRACT | ![]() | ||||||||||||||||||||
Ectopic kidneys are a rare congenital anomaly where the kidney is located outside its normal position, and renal cysts in these ectopic kidneys are even more uncommon. The authors report a unique case of a left ectopic kidney with a cystic lesion containing Liesegang rings, a rare histopathological finding. A 47-year-old female presented with intermittent abdominal pain for about two months and was found to have an abnormal renal position on imaging studies. Further investigation revealed a left ectopic kidney with a cystic mass. Surgical excision of the cyst was performed, and histopathological examination showed characteristic concentric calcifications known as Liesegang Rings (LR). These structures are typically associated with chronic inflammation, cysts, fibrotic tissue, haemorrhagic zones, necrotic areas and fluids, but they are rarely reported in renal cysts, especially in ectopic kidneys. While analysing kidney tissue or cytological specimens, it is crucial to consider their presence, as they can closely mimic various organic and inorganic substances, parasites and malignancies, posing a challenge for accurate diagnosis. | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
Keywords : Chronic inflammation, Concentric calcification, Histopathology, Parasites, Renal cyst | |||||||||||||||||||||
CASE REPORT | ![]() | ||||||||||||||||||||
A 47-year-old female presented with intermittent abdominal pain for about two months, accompanied by intermittent vaginal bleeding. There was no significant past or medical history. The clinical diagnosis was abnormal uterine bleeding. Computed Tomography (CT) imaging revealed a thickened endometrium and an incidental left ectopic kidney with a large minimally complex parapelvic cyst measuring 4.7×4.5×5.2 cm, which had a few non enhancing thin internal septations and subtle wall calcifications (Table/Fig 1),(Table/Fig 2). Hence, a provisional diagnosis of endometrial hyperplasia, left ectopic kidney, and parapelvic cyst (Bosniak II) was made. A left ectopic kidney cystectomy was performed, along with total abdominal hysterectomy and bilateral salpingo-oophorectomy. The specimen was received at the Department of Pathology. Grossly, the received renal cyst wall was a single grey-white soft tissue bit measuring 6×0.8 cm. Microscopic sections showed a vascularised fibrocollagenous cyst wall, which was focally lined by cuboidal cells. The cyst wall was infiltrated by lymphocytes, with occasional tubular structures lined by cuboidal cells filled with eosinophilic material. Multiple basophilic spherules (Liesegang rings) were also observed (Table/Fig 3). This was an unexpected finding. Histochemical stains, including Masson’s trichrome, Periodic Acid-Schiff (PAS) and Perl’s stain, were performed for characterisation. Masson’s trichrome and PAS stains highlighted the Liesegang rings, whereas they were negative for iron (Perl’s) stain (Table/Fig 4),(Table/Fig 5),(Table/Fig 6). The final diagnosis was an ectopic kidney cyst wall, a simple renal cyst. These cases do not require further treatment, and the patient is doing well on follow-up. | |||||||||||||||||||||
DISCUSSION | ![]() | ||||||||||||||||||||
In 1896, the German chemist Raphael E. Liesegang first described the phenomenon, noting the formation of concentric, laminated rings created in-vitro by the periodic precipitation of specific chemicals around a central point in colloidal gels. Liesegang Rings (LR) are rare pathological findings that can present diagnostic challenges for pathologists (1). LRs form through the periodic precipitation of organic substances from a supersaturated solution within the fluid contents of cystic structures. Under transmission electron microscopy, they exhibit an amorphous, electron-dense core surrounded by fibrillary, lucent concentric rings. Electron probe microanalysis reveals no significant energy peaks, and X-ray diffraction does not show distinct diffraction patterns (2). They are benign, lamellar structures characterised by radial striations and a central amorphous core, typically found in cysts, fibrotic tissue, haemorrhagic zones, and inflammatory processes in necrotic areas and fluids (3). They can be confused with various parasites, algae, calcifications, corpora amylacea, psammoma bodies, hyaline globules of adenoid cystic carcinoma, collagenous spherulosis, Michaelis-Gutmann bodies, and the spheroid type of amyloid (1),(2). They have also been mistaken for the ova, larvae, or adults of the giant kidney worm, Dioctophyma renale (4). Recent reports have also documented these in xanthogranulomatous pyelonephritis (5) and malignant tumours, including cystic renal cell carcinoma (1), endometrioid ovarian carcinoma and medullary thyroid carcinoma (6). They are best observed using Papanicolaou, haematoxylin-eosin, Masson’s trichrome, Acid-fast Bacilli and Gram stains, all of which enhance the concentrically laminated morphology of these structures (2). Immunohistochemical and histochemical stains for calcium (von Kossa), iron, mucopolysaccharides, amyloid, glycogen, keratin and epithelial membrane antigen are negative (7). Radiologically, LR can mimic the appearance of a stone, parasite, or even a tumour. Vizcaino JR et al., reported a case of a pseudotumor of the renal pelvis: Liesegang rings mimicking a solid neoplasm of the renal pelvis (8), while Petrescu A et al., reported a new case of a renal inflammatory myofibroblastic tumour with LR rings (9). Pegas KL et al., reported Liesegang rings in xanthogranulomatous pyelonephritis (5). The present case was not associated with any neoplasm; it was a simple cyst containing LR rings, similar to the case reported by Bhat SP et al., whereas Wood A et al., observed a benign renal cyst containing Liesegang rings mimicking renal cell carcinoma [1,2]. Despite being known for centuries, these structures are seldom encountered in routine histopathology practice. A systematic literature search by Naresh Bharti J et al., identified a total of 22 records (26 cases) diagnosed in the kidney until 2022 (3). This highlights the rarity of the case. Although LR is a relatively rare entity, it has been primarily associated with benign conditions and holds no clinical significance. While analysing kidney tissue or cytological specimens, it is crucial to consider their presence, as they can closely mimic various organic and inorganic substances, parasites and malignancies, posing a challenge for accurate diagnosis. | |||||||||||||||||||||
CONCLUSION | ![]() | ||||||||||||||||||||
The present case provides valuable insights and highlights the need for pathologists and clinicians to be aware of atypical patterns that may offer clues to underlying pathophysiological processes. Awareness of the Liesegang phenomenon within cystic lesions will decrease the possibility of erroneous misdiagnosis as another type of pathological process. | |||||||||||||||||||||
|
|||||||||||||||||||||
TABLES AND FIGURES | ![]() | ||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||
![]() |