Original article / research
|
|||||||||||||||||||||||||||||||||||||||||||||||
Prevalence of Anaemia and Thrombocytopenia in Pregnant Females in Amreli District, Gujarat |
|||||||||||||||||||||||||||||||||||||||||||||||
Pooja Dineshbhai Kagathara, Abhishek Rajendrabhai Godhani, Keval Rajeshkumar Pandya 1. Assistant Professor, Department of Pathology, Shantabaa Medical College and General Hospital, Amreli, Gujarat, India. 2. Assistant Professor, Department of Pathology, Shantabaa Medical College and General Hospital, Amreli, Gujarat, India. 3. Senior Resident, Department of Obstetric and Gynaecology, Shantabaa Medical College and General Hospital, Amreli, Gujarat, India. |
|||||||||||||||||||||||||||||||||||||||||||||||
Correspondence
Address : Dr. Abhishek Rajendrabhai Godhani, Mehulnagar, Block No. B 50, Near Telephone Exchange, Jamnagar-361006, Gujarat, India. E-mail: godhaniabhishek@gmail.com |
|||||||||||||||||||||||||||||||||||||||||||||||
ABSTRACT | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
: Anaemia in pregnancy is a major public health problem in India. It leads to high maternal morbidity and mortality, low birth weight and high infant mortality. Thrombocytopenia can also affect the pregnancy state and along with preeclampsia, there is a high risk of complications to both mother and baby. So, it should be aimed to keep in normal range. With early intervention, maternal morbidity and mortality as well as infant mortality can be reduced. Aim: To assess the prevalence of anaemia and thrombocytopenia in pregnant females. Materials and Methods: This retrospective study was conducted to evaluate the prevalence of anaemia and thrombocytopenia in pregnant females. Blood samples of 500 pregnant females of Shantabaa Medical College and General Hospital, Gujarat, India were evaluated to assess the frequency of anaemia and thrombocytopenia using haematology analyser. It was hospital-based study done for six months, from August 2020 to January 2021. All these females were divided into mild (10-10.9 gm/dL), moderate (7-9.9 gm/dL) and severe degree (below 7 gm/dL) anaemia according to haemoglobin values. For thrombocytopenia, all females were divided into mild (100-150×109/L), moderate (50-100×109/L) and severe (below 50×109/L) category according to platelet level. Results: Total 500 pregnant females were included in this study. Out of these, total 351 (70.2%) females were anaemic and 26 females (5.2%) were thrombocytopenic. Most of the anaemic pregnant females were from 26 to 32 years age group (47%) followed by 18 to 25 year age group (34%) and 33 to 40 year age group (19%). Conclusion: It is important to diagnose the effects of anaemia and thrombocytopenia in pregnant females and their offsprings. Anaemia in pregnancy is a challenging health problem in India, particularly in rural area. Early correction of anaemia and thrombocytopenia can reduce maternal morbidity and mortality. | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
Keywords : Haemoglobin, Morbidity, Mortality, Platelets | |||||||||||||||||||||||||||||||||||||||||||||||
INTRODUCTION | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
The most frequent haematological complication during pregnancy is anaemia. Pregnancy represents stress period and increased demand of nutrients for both the mother and foetus. “Physiological anaemia of pregnancy” term was given due to many normal physiological processes that leads to low haemoglobin level during pregnancy. The plasma volume increases relative to red cell mass and accounts for the fall in haemoglobin level (1). However, if the haemoglobin level falls below 11 gm/dL, iron deficiency anaemia should be evaluated since iron deficiency is responsible for majority of anaemias diagnosed during pregnancy. World Health Organisation (WHO) in 2011 has defined anaemia in pregnancy as the haemoglobin concentration of less than 11 gm/dL (2). Prevalence of anaemia in all the age groups is much greater in developing countries in contrast to developed countries. It has been observed in many studies that severe anaemia (below Hb 9 g/dL) has very high chances of maternal morbidity and mortality. Therefore, iron supplementation should be given universally to all pregnant females according to their Recommended Dietary Allowance dose (3). During pregnancy there is increased demand of iron in the body, so daily intake should be increased from 18 mg per day to 27 mg per day (4). Megaloblastic anaemia due to deficiency of folic acid and vitamin B12 can also be a cause of anaemia during pregnancy. Thrombocytopenia is second most common haematologic complication after anaemia encountered during pregnancy and usually secondary to physiologic changes during gestation, like increase in blood volume, platelet activation and increased platelet clearance. Gestational thrombocytopenia accounts for the majority of thrombocytopenias during pregnancy and most cases are mild (100000 to 150000/μL) and not associated with any adverse events for either the mother or baby (5). So, it is necessary to identify risk factors of pregnant females and evaluate the current situation and correct them with proper management. Thus, the aim of the study was to assess the prevalence of anaemia and thrombocytopenia in pregnant females of Amreli district, Gujarat. | |||||||||||||||||||||||||||||||||||||||||||||||
MATERIAL AND METHODS | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
This retrospective study was conducted for a duration of six months from 1st August 2020 to 31st January 2021, to evaluate the prevalence of anaemia and thrombocytopenia in pregnant women. Blood samples of pregnant females from Shantabaa Medical College and General Hospital, Amreli, Gujarat, India were collected. By simple random sampling technique, total 500 pregnant females of 18-40 years were selected from Obstetrics and Gynaecology unit. Blood samples were collected in Ethylenediamine tetraacetic acid (EDTA) anticoagulant tubes from the anticubital vein using a sterile dry disposable needle and syringe in Gynaecology Department and were send to Pathology laboratory. All haemoglobin and platelets were measured by using haematology analyser Abacus (Abacus 380). Inclusion criteria: All female patients with urine pregnancy test positive who came to Gynaecology Outpatient Department (OPD) and all pregnant females who came to the casualty were included in the study. Exclusion criteria: All females with false positive urine pregnancy test (Urine pregnancy test positive with negative USG) were excluded from the study. According to WHO (2011), haemoglobin (Hb) level below 11 g/dL is considered as cutoff point for anaemia during pregnancy. For mild category, it is 10-10.9 g/dL, 7-9.9 g/dL for moderate, <7 g/dL for severe and <4 g/dL for very severe category (2). For thrombocytopenia cut-off of platelet count is 150×109/L. STATISTICAL ANALYSIS The data obtained were statistically analysed using Microsoft Excel Sheets and divided into mild, moderate and severe category according to their Hb and platelet level. Out of 500 female patients, according to percentage and frequency, data were evaluated for anaemia and thrombocytopenia. | |||||||||||||||||||||||||||||||||||||||||||||||
RESULTS | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Out of 500 pregnant females from Obstetrics and Gynaecology Department, Shantabaa Medical College and General Hospital, total 351 (70.2%) females were anaemic. Out of this, 238 (47.6%) females were mildly anaemic (Hb 10-11 g/dL), 102 (20.4 %) females were moderately anaemic (Hb 7-10 g/dL) and 11 (2.2)% females were severely anaemic (Hb <7 g/dL) (Table/Fig 1). All these 500 pregnant females were divided into different age groups. Out of them, most of the anaemic pregnant females were from 26 to 32 years age group (47%) followed by 18 to 25 year age group (34%) and 33 to 40 year age group (19%) (Table/Fig 2). Out of 500 pregnant females, 26 (5.2%) had thrombocytopenia. Out of these females, 2 were severely thrombocytopenic (Platelet count <50×109/L), 7 females were having moderate thrombocytopenia (platelet count in between 50-100× 109/L) and 17 were mildly thrombocytopenic (platelets count ranges 100-150×109/L) (Table/Fig 3) (6). | |||||||||||||||||||||||||||||||||||||||||||||||
DISCUSSION | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
India had the highest prevalence of anaemia in pregnancy. Largest number of anaemic pregnant women in the world are from India (7),(8). Anaemia in pregnancy is considered as a major public health problem in India. It leads to high maternal morbidity and mortality, low birth weight and high infant mortality (9),(10). Different researchers have shown a prevalence of anaemia in pregnancy from 19-50%. Hyder S et al., study showed 50% prevalence of anaemia in pregnant females (11). According to Chotnopparatpattara P et al., study, 19.2% pregnant females were anaemic (12). Marti-Carvajal A et al., study showed 34.4% prevalence of anaemia in pregnant females (13). Pathological anaemia of pregnancy is mainly due to iron deficiency (14). In this study, anaemic pregnant females were 70.2% and thrombocytopenic females were 5.2%. Anaemia prevalence vary in different geographical region. The range of low Hb among pregnant female in other developing countries is from 35% to 81% which is 41.8% in McLean E et al., study and more than 50% in Seshadri S study [15,16]. A study from Lahore in 2016 showed 70.5% of anaemia in pregnant females which was in accordance with this study. According to this study, in Lahore showed maximum pregnant females from 26 to 33 years age group (48%) which is in accordance with the present study (17). The term thrombocytopenia is commonly defined as a platelet count below 150×109/L. Thrombocytopenia is related with a higher occurrence of intrauterine growth retardation, preterm delivery and also found as an important risk factor. Thrombocytopenia is reported commonly in severe preeclampsia with the occurrence range of 11-29% (18). In this study, platelet count was measured in 500 pregnant females and prevalence of thrombocytopenia noted was 5.2%. Similar study in Lahore during 2016 showed thrombocytopenia in 16.5% which is higher than the present study (17). The prevalence rates of anaemia and thrombocytopenia in Ethiopia study were 11.62% and 7.7%, respectively which is not in accordance with this study (19). Bansal R et al., study conducted at Punjab, India showed 81.8% anaemia in pregnant females which is higher than this study (20). According to Mohseni M et al., prevalence of thrombocytopenia among pregnant women was 4.3% in Taiwan which is similar with this study, while prevalence rate of thrombocytopenia was 15.3% in Ghana which is higher than this study (21). According to Henri E et al., study, the prevalence of anaemia among pregnant women in Douala Cameroon was 22% with a majority (18.4%) of these women being mildly anaemic which is not in accordance with this study (22). So, anaemia and thrombocytopenia are present not only in India, it is seen in different parts of the world also. Early detection and prophylactic management can reduce the poor outcome of pregnancy. Limitation(s) Limitation of the present study was limited sample size and short duration of the study. | |||||||||||||||||||||||||||||||||||||||||||||||
CONCLUSION | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Anaemia in pregnancy is a major public health problem in India. It leads to high maternal morbidity and mortality, low birth weight and high infant mortality. It is often ignored in rural areas. Thrombocytopenia can also affect the pregnancy state and is very important during the time of delivery. So, time to time detection and early management is necessary for healthy outcome of pregnancy. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
![]() |